Expanded Accreditation
Our Certified Testing Standards
At QED LAB, we are committed to upholding the highest standards of quality and precision through our AAMA, ASTM, and ABAA testing methods. These standards allow us to conduct evaluations for air infiltration, water penetration, and structural integrity, ensuring that fenestration products and building enclosures meet or exceed industry performance requirements. Our expertise in both AAMA and ASTM testing ensures accurate, reliable results that help our clients achieve compliance with building codes, while our ABAA testing supports our focus on high-performance air barrier systems. With these rigorous testing protocols in place, we help ensure that your windows, doors, and building components will deliver long-term durability, energy efficiency, and performance in any construction project.
Our Standard Test Methods
ASTM E283-19 | ASTM E2068-00 | AAMA 501.2-19 |
Determine Rate of Air Air Leakage through Exterior Windows, Curtain Wall and Doors under Specified Pressure Differences across the Specimen | Standard Test Method for Determination of Operating Force of Sliding Windows and Doors | Quality Assurance and Diagnostic Water Leakage Field Check of Installed Storefronts, Curtain Walls, and Sloped Glazing Systems |
ASTM E330-14 | ASTM E2128-20 | AAMA 502-17 |
Standard Test Method for Structural Performance of Exterior Windows, Doors, Skylights and Curtain Walls by Uniform Static Air Pressure | Standard Guide for Evaluating Water Leakage of Building Walls | Voluntary Specification for Field Testing of Newly Installed Fenestration Products |
ASTM E331-00 | ASTM E2357-24 | AAMA 503-24 |
Standard Test Method for Water Penetration of Exterior Windows, Skylights Doors, and Curtain Walls by Uniform Static Air Pressure Difference | Standard Test Method for Determining Air Leakage of Air Barrier Assemblies | Field Testing of Newly Installed Storefront, Curtain Walls and Sloped Glazing Systems |
ASTM E547-00 | ASTM E3158-18 | AAMA 511-22 |
Standard Test Method for Water Penetration of Exterior Windows, Skylights, Doors, and Curtain Walls by Cyclic Static Air Pressure Difference | Standard Guide for Evaluation of Fenestration Systems' Thermal Performance | Voluntary Guideline for Forensic Water Penetration Testing of Fenestration Product |
ASTM E783-02 | ASTM C1060-11A | AAMA 902-24 |
Standard Test Method for Field Measurement of Air Leakage Through Installed Exterior Windows and Doors | Standard Practice for Thermographic Inspection of Insulation Installations in Envelope Cavities of Frame Buildings | Operating Cycle Performance of Side- Hinged Exterior Door Systems |
ASTM E779-19 | ASTM D4541-22 | AAMA 925-22 |
Standard Test Method for Determining Air Leakage Rate by Fan Pressurization | Standard Test Method for Pull-Off Strength of Coatings Using Portable Adhesion Testers | Determining the Vertical Loading Resistance of Side Hinged Door Leaves |
ASTM E987-88 | ASTM F588-17 | AAMA 1304-18 |
Standard Test Methods for Deglazing Force of Fenestration Products | Standard Test Methods for Measuring the Forced Entry Resistance of Window Assemblies, Excluding Glazing Impact | Voluntary performance requirements of side-hinged door systems |
ASTM E1186-22 | ASTM F842-17 | ABAA T0002-19 |
Standard Test Method for Field Determination of Water Penetration of Installed Exterior Windows. Skylights, Doors, and Curtain Walls, by Uniform or Cyclic Static Air Pressure Difference | Standard Test Methods for Measuring the Forced Entry Resistance of Sliding Door Assemblies, Excluding Glazing Impact | Standard Test Method for Pull-Off Strength of Adhered Air and Water Resistive Barriers Using an Adhesion Tester |
ASTM E1827-11 | ASTM E2178-21 | |
Standard Test Methods for Determining Air tightness of Buildings Using an Orifice Blower Door | Standard Test Method for Determining Air Leakage Rate and Calculation of Air |
Looking for more information about Building Envelope Testing?
At QED LAB, we offer a Lunch and Learn where we provide valuable insights into code requirements and building envelope testing. Our experts will explain how these tests are performed and meet compliance with building codes. Join us for lunch and learn more about building envelope testing today!